Description
Overview
Rod shaped suspension composite insulators for high-voltage lines are suitable for use in polluted areas, especially in heavily polluted areas. They have high tensile strength, good anti fouling performance, and are easy to install and use. They adopt a standard ball joint structure.
Technical Parameter
| Product Model | Rated Voltage (KV) | Rated Tensile Load (KN) | Connection Mark | Structure Height (mm) | Insulation Distance (mm) | Minimum Nominal Creepage Distance (mm) | Lightning Impulse Withstand Voltage (KV) | Power Frequency Wet Withstand Voltage 1min (KV) | Grading Ring Diameter (mm) |
| FXBW4-10/70 | 10 | 70 | 16W | 380±15 | 175 | 480 | |||
| FXBW4-10/100 | 10 | 100 | 16W | 400±15 | 175 | 480 | 95 | 60 | |
| FXBW4-35/70 | 35 | 70 | 16W | 650±15 | 450 | 1280 | 230 | 95 | |
| FXBW4-35/100 | 35 | 100 | 16W | 670±15 | 450 | 1260 | 230 | 95 | |
| FXBW4-66/70 | 66 | 70 | 16W | 940±15 | 700 | 1900 | 410 | 185 | |
| FXBW4-66/100 | 66 | 100 | 16W | 940±15 | 700 | 1870 | 410 | 185 | |
| FXBW4-110/70 | 110 | 70 | 16W | 1240±15 | 1000 | 3180 | 550 | 230 | |
| FXBW4-110/100 | 110 | 100 | 16W | 1240±15 | 1000 | 3150 | 550 | 230 | Φ250 |
| FXBW4-110/160 | 110 | 160 | 20R | 1305±15 | 1000 | 3350 | 550 | 230 | Φ250 |
| FXBW4-220/100 | 220 | 100 | 16W | 2240±30 | 1900 | 6570 | 1000 | 395 | Φ250/Φ305 |
| FXBW4-220/160 | 220 | 160 | 20R | 2240±30 | 1900 | 6370 | 1000 | 395 | Φ250/Φ305 |
| FXBW4-330/100 | 330 | 160 | 16W | 3080±20 | 2760 | 9750 | 1425 | 570 | Φ250/Φ305 |
| FXBW4-330/160 | 330 | 160 | 20R | 3150±20 | 2800 | 9600 | 1425 | 570 | Φ400/Φ400 |
| FXBW4-66/100TD | 66 | 100 | 16W | 940±15 | 700 | 2400 | 410 | 185 | |
| FXBW4-110/100TD | 110 | 100 | 16W | 1240±15 | 1000 | 3550 | 550 | 230 | Φ250 |
| FXBW4-220/100TD | 220 | 100 | 16W | 2240±30 | 1900 | 6770 | 1000 | 395 | Φ250/Φ250 |
| FXBW4-35/100 Flash Protection | 35 | 100 | 16W | 685 | 480 | 1400 | |||
| FXBW4-66/100 Flash Protection | 66 | 100 | 16W | 870 | 675 | 2090 | |||
| FXBW4-110/100 Flash Protection | 110 | 100 | 16W | 2255 | 2055 | 6550 | |||
| FXBW4-220/100 Flash Protection | 220 | 120 | 16W | 2255 | 2055 | 6550 | |||
| FXBW4-200/160 | 220 | 160 | 20W | 2360 | 2070 | 6610 | |||
| FXBW4-330/120 | 330 | 120 | 16W | 3340 | 3140 | 10070 | |||
| FXBW4-330/160 | 330 | 160 | 20W | 3450 | 3160 | 10060 | |||
| FXBW4-500/160 | 500 | 180 | 20W | 4430 | 4060 | 13750 | |||
| FXBW4-500/210 | 500 | 210 | 20 | 4430 | 4060 | 13750 |
Introduce
Hebei Zhongda Electric Power Equipment Co., Ltd. is an independent legal person specializing in the production of electric power equipment, scientific research and trade integration.In terms of product quality and technological innovation, while referring to international electrical standards, the company more strictly implements national electrical standards to ensure that the company's product failure rate is zero.
Customized Process
The electric power equipment produced by Zhongda are of various styles to meet the needs of various places. The basic products have sufficient raw material reserves and long-term inventory, and can be shipped within 48 hours. The company has advanced technical equipment, process equipment, testing equipment and strong technical force to create excellent products, in the production, testing, technology and so on are in the forefront of the same industry. Meet the needs of OEM and ODM.
Online communication
Provide custom drawings
Merchant quotation
Sign a contract
Processing and production
Packaging and distribution
Confirm receipt of goods
Successful transaction
Qualification
Through cost-effective products, fast production and delivery systems, and excellent pre-sales and after-sales services, it has won wide recognition from customers.
FAQ
Can you accept small quantities?
Yes, accept small quantity, fast delivery
Do you have pre-shipment inspection procedures?
Yes, we always test the products before delivery.
Can I take samples for testing?
Yes, samples can be sent for testing before bulk ordering.
When is the delivery time?
Inventory orders within 7-15 days, for oem and odm orders, the specific time depends on the actual situation.
What are the terms of payment?
Wire transfer or letter of credit, Western Union, Alipay, etc.
What is the minimum order quantity?
It depends on the product.
Previous
Composite cross arm insulator 66kV
You still doubt it? First get samples contact us!
Immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!